HAPPYATSCHOOL | France 2024
Display of
Awards
Display of
labels
School type
2024 France | +500 Ecole d'ingénieurs
| Rank | 2024 France | +500 Ecole d'ingénieurs | Score |
|---|---|---|
| 1 | Mines Paris PSLEcole d'ingénieurs | 73.5 |
| 2 | UniLaSalleEcole d'ingénieurs | 69 |
| 3 | ESTACAEcole d'ingénieurs | 68.1 |
| 4 | Bretagne INP - ENIBEcole d'ingénieurs | 67.9 |
| 5 | ESIEE ParisEcole d'ingénieurs | 67.8 |
| 6 | IcamEcole d'ingénieurs | 67.7 |
| 7 | ECAM LaSalleEcole d'ingénieurs | 61.6 |
| 7 | ENSICAEN : Ecole Nationale Supérieure d'Ingénieurs de CaenEcole d'ingénieurs | 61.6 |
| 8 | ESAEcole d'ingénieurs | 60.4 |
| 9 | ESTPEcole d'ingénieurs | 59.5 |
| 10 | INP - SIGMA ClermontEcole d'ingénieurs | 58.3 |
| 11 | ENI MetzEcole d'ingénieurs | 57.9 |
| 12 | ECAM Louis de BroglieEcole d'ingénieurs | 57.6 |
| 13 | ENSIL - ENSCIEcole d'ingénieurs | 57.3 |













