AgileAtWork® | France 2018
Display of
Awards
Display of
labels
Size
AgileAtWork® | 2018 France | *
| Rank | AgileAtWork® | 2018 France | * | Score |
|---|---|---|
| 1 | Click & BoatAutomotive Industry | 9.84 |
| 2 | ERESSOURCESServices | 9.76 |
| 2 | CERTIPROSIT / Digital | 9.76 |
| 2 | Academy NumériquePublic Services | 9.76 |
| 2 | BAYBRIDGEDIGITALConsulting | 9.76 |
| 3 | Too Good To GoEnergy & Environment | 9.68 |
| 3 | QualitAddIT / Digital | 9.68 |
| 4 | TeesterIT / Digital | 9.62 |
| 5 | IteropIT / Digital | 9.6 |
| 6 | WellstoneConstruction / Real Estate | 9.56 |
| 7 | CmultiservConstruction / Real Estate | 9.54 |
| 8 | eniokaIT / Digital | 9.52 |
| 9 | IntisIT / Digital | 9.5 |
| 10 | O'ClockPublic Services | 9.42 |
| 10 | AtlanseIT / Digital | 9.42 |














