WeImpactIndex® | France 2025
Display of
Awards
Display of
labels
Size
ImpactESG_Score | 2025 France | 1-24
| Rank | ImpactESG_Score | 2025 France | 1-24 | Score /100 |
|---|---|---|
| 1 | BlackBartIT / Digital | 93.4 |
| 2 | Link ConsultingIT / Digital | 86.9 |
| 3 | TomorhowCommunication / Media | 86.3 |
| 4 | Mini Green PowerEnergy & Environment | 86.1 |
| 5 | Caves CarrièreConsumer Goods | 85.6 |
| 6 | WemeanConsulting | 84.4 |
| 7 | ACSIO EnergieEnergy & Environment | 81 |
| 8 | Just HappinessCommunication / Media | 78.3 |
| 9 | Roger DuboisConstruction / Real Estate | 76.8 |
| 10 | EnergicEnergy & Environment | 76.1 |
| 11 | PerckoDistribution / Trading | 74.4 |
| 12 | ArsiumConsulting | 73.6 |
| 13 | DeciliaIT / Digital | 71.9 |
| 14 | EurekamIT / Digital | 70.4 |
| 15 | Life IngénierieConstruction / Real Estate | 69.3 |
| 16 | Terraké FranceConsumer Goods | 65.5 |
| 17 | Domaine Sainte MarieConsumer Goods | 46.9 |
















