CLIENTS | France 2025
Display of
Awards
Display of
labels
Size
2025 France | 1-49
| Rank | 2025 France | 1-49 | Score |
|---|---|---|
| 1 | COMITIT / Digital | 93.7 |
| 2 | Agence DékupleCommunication / Media | 88.2 |
| 3 | Just HappinessCommunication / Media | 87.2 |
| 4 | Korda & CompanyServices | 87 |
| 5 | 85.7 | |
| 6 | BiomenConsulting | 82.4 |
| 7 | Le Label CO-PILOTESAudit / Accounting Expertise | 82.3 |
| 8 | OverlandServices | 82.2 |
| 9 | TelysIT / Digital | 81.5 |







