EMPLOYEES | France 2025 Start-ups
Display of
Awards
Display of
labels
Size
Engagement_Score | 2025 France
| Rank | Engagement_Score | 2025 France | Score /100 |
|---|---|---|
| 1 | Santexpat.frBanking / Finance / Insurance | 94.9 |
| 2 | SimpleterIT / Digital | 94.3 |
| 3 | DotwizIT / Digital | 92.8 |
| 4 | Cash Flow Positif GroupConstruction / Real Estate | 88.1 |
| 5 | Terraké FranceConsumer Goods | 84.4 |
| 6 | The KeepersServices | 83.8 |
| 7 | NeonitiumIT / Digital | 80.4 |
| 8 | EurekamIT / Digital | 77.9 |
| 9 | VIGGOConsulting | 74.7 |








