CLIENTS | France 2024
Display of
Awards
Display of
labels
Size
2024 France | 1-99
| Rank | 2024 France | 1-99 | Score |
|---|---|---|
| 1 | SK ConsultingConsulting | 95.2 |
| 2 | HRConseilConsulting | 89.1 |
| 3 | AdvantailConstruction / Real Estate | 87.4 |
| 4 | Just HappinessCommunication / Media | 86.6 |
| 5 | 85 | |
| 6 | 83.9 | |
| 7 | FutureBrand ParisCommunication / Media | 83.8 |
| 8 | MilvueHealth / Chemicals / Pharmaceuticals | 82.7 |
| 9 | KasadennConsulting | 79.9 |
| 10 | SarbacaneIT / Digital | 79.5 |
| 11 | Agence DékupleCommunication / Media | 79.3 |
| 12 | ChooseMyCompanyIT / Digital | 75.2 |
| 13 | NexialistConsulting | 73.7 |










