CLIENTS | France 2023
Display of
Awards
Display of
labels
Size
2023 France | 1-49
| Rank | 2023 France | 1-49 | Score |
|---|---|---|
| 1 | Just HappinessCommunication / Media | 91.9 |
| 2 | COD4ISIT / Digital | 84.3 |
| 3 | SK ConsultingConsulting | 83.4 |
| 4 | Le Label CO-PILOTESAudit / Accounting Expertise | 83.1 |
| 5 | MilvueHealth / Chemicals / Pharmaceuticals | 82.2 |
| 6 | LOSAMServices | 80.4 |
| 7 | KatchMeServices | 78.9 |
| 8 | Agence DékupleCommunication / Media | 76.9 |
| 9 | 76.8 |







