WeImpactIndex® | France 2022
Display of
Awards
Display of
labels
Size
ImpactESG_Score | 2022 France | 1-99
| Rank | ImpactESG_Score | 2022 France | 1-99 | Score /100 |
|---|---|---|
| 1 | PyxoEnergy & Environment | 90.8 |
| 2 | Caves CarrièreConsumer Goods | 88.2 |
| 3 | LePantalon | 84.7 |
| 4 | La Compagnie DumasConsumer Goods | 77.1 |
| 5 | PelatisConstruction / Real Estate | 76.2 |
| 6 | LiveMentorServices | 76.1 |
| 7 | WelybIT / Digital | 74.8 |
| 8 | A5sysIT / Digital | 74.5 |
| 9 | SThreeServices | 72.8 |
| 10 | SharingCloudIT / Digital | 71.2 |
| 11 | GreenweezDistribution / Trading | 66.6 |
| 12 | IMPACT PartnersBanking / Finance / Insurance | 64.7 |
| 13 | Trait'Tendance | 56.3 |
| 14 | Hubside2023IT / Digital | 49.4 |













