HybridWorkIndex® | France 2022
Display of
Awards
Display of
labels
Size
HybridWorkIndex® | 2022 France | 1-99
| Rank | HybridWorkIndex® | 2022 France | 1-99 | Score |
|---|---|---|
| 1 | FintectureBanking / Finance / Insurance | 8.98 |
| 2 | FOKUSIT / Digital | 8.78 |
| 3 | SaagieIT / Digital | 8.6 |
| 4 | Cabinet Guery BolléAudit / Accounting Expertise | 8.52 |
| 5 | SBIIT / Digital | 8.5 |
| 6 | PazziConsumer Goods | 8.26 |
| 6 | Sycomore Asset ManagementBanking / Finance / Insurance | 8.26 |
| 7 | Univers RetailConsulting | 8.22 |
| 8 | Mobilité MutuelleBanking / Finance / Insurance | 8.2 |
| 9 | . YZCommunication / Media | 8.16 |
| 10 | TracktorServices | 8.08 |
| 11 | VeringBanking / Finance / Insurance | 7.68 |











