WeImpactIndex® | France 2021
Display of
Awards
Display of
labels
Size
WeImpactIndex® | 2021 France | 1-99
| Rank | WeImpactIndex® | 2021 France | 1-99 | Score |
|---|---|---|
| 1 | EnergyGoEnergy & Environment | 8.38 |
| 2 | UpSlideIT / Digital | 8.36 |
| 3 | SelescopeConsulting | 8.26 |
| 4 | b.workshopIT / Digital | 8.06 |
| 5 | OCSIIT / Digital | 8 |
| 6 | ChooseMyCompanyIT / Digital | 7.92 |
| 6 | MANIKAIT / Digital | 7.92 |
| 7 | AxionableIT / Digital | 7.82 |
| 8 | A5sysIT / Digital | 7.68 |
| 9 | Mutuelle MutamiBanking / Finance / Insurance | 7.66 |
| 10 | EFFILABCommunication / Media | 7.18 |










