CLIENTS | World 2021
Display of
Awards
Display of
labels
Size
CLIENTS | 2021 World | 1-99
| Rank | CLIENTS | 2021 World | 1-99 | Score |
|---|---|---|
| 1 | Autour de l'imageCommunication / Media | 9.36 |
| 2 | Adenlab | 8.96 |
| 3 | HRConseilConsulting | 8.78 |
| 3 | Just HappinessCommunication / Media | 8.78 |
| 4 | NATANConsulting | 8.76 |
| 5 | DigitalkeysCommunication / Media | 8.54 |
| 6 | Cause a EffetCommunication / Media | 8.5 |
| 7 | AppliumIT / Digital | 8.4 |
| 8 | Kaora PartnersConsulting | 8.3 |
| 9 | b.workshopIT / Digital | 8.18 |
| 10 | MyTopManagerServices | 8.08 |
| 11 | EFFILABCommunication / Media | 8.04 |
| 12 | Mistertemp'Services | 7.9 |
| 13 | SolantisConsulting | 7.84 |
| 14 | WivooConsulting | 7.4 |
| 15 | Eleven Labs | 2.12 |
| 16 | WellpackCommunication / Media | 0.72 |
















