HybridWorkplace® | France 2021
Display of
Awards
Display of
labels
Size
HybridWorkplace® | 2021 France | 1-49
| Rank | HybridWorkplace® | 2021 France | 1-49 | Score |
|---|---|---|
| 1 | Lemlist | 9.28 |
| 2 | Japhy | 8.94 |
| 3 | EclevarConsulting | 8.88 |
| 4 | GerminalIT / Digital | 8.76 |
| 5 | SESAMmIT / Digital | 8.6 |
| 6 | . YZCommunication / Media | 8.5 |
| 7 | Oaklen ConsultingConsulting | 8.48 |
| 8 | YuboIT / Digital | 8.44 |
| 9 | CDC CONSEIL / EQUIPAGEIT / Digital | 8.4 |
| 10 | L-Expert-comptable.comServices | 8.36 |
| 11 | FOKUSIT / Digital | 8.34 |
| 12 | MaetvaCommunication / Media | 8.2 |
| 13 | Gobi | 7.94 |












