TechAtWork® | France 2021
Display of
Awards
Display of
labels
Size
TechAtWork® | 2021 France
| Rank | TechAtWork® | 2021 France | Score |
|---|---|---|
| 1 | PickyourskillsIT / Digital | 9.64 |
| 1 | eniokaIT / Digital | 9.64 |
| 2 | PadokIT / Digital | 9.54 |
| 3 | BeTomorrowIT / Digital | 9.52 |
| 4 | MyriadIT / Digital | 9.44 |
| 4 | GladyIT / Digital | 9.44 |
| 5 | PartooIT / Digital | 9.42 |
| 5 | BatchIT / Digital | 9.42 |
| 6 | AnikopIT / Digital | 9.38 |
| 7 | YuboIT / Digital | 9.34 |
| 8 | PraxedoIT / Digital | 9.28 |
| 9 | InfolegaleServices | 9.24 |
| 10 | EffyEnergy & Environment | 9.2 |
| 11 | BAMIT / Digital | 9.16 |
| 12 | FOKUSIT / Digital | 9.14 |
| 13 | DeciliaIT / Digital | 9.1 |
| 14 | AppliumIT / Digital | 9.06 |
| 15 | SipiosIT / Digital | 9.04 |
| 16 | AlchimieCommunication / Media | 9.02 |
| 16 | 9.02 | |
| 16 | DATA4 ManagementIT / Digital | 9.02 |
| 17 | SESAMmIT / Digital | 9 |
| 17 | Confluence ConseilConsulting | 9 |
| 17 | Groupe RivadisConsumer Goods | 9 |
| 18 | EuréciaIT / Digital | 8.98 |
| 19 | YSEOPIT / Digital | 8.94 |
| 19 | FinalcadIT / Digital | 8.94 |
| 20 | SBIIT / Digital | 8.92 |


























