CANDIDATES | France 2019
Display of
Awards
Display of
labels
Size
CANDIDATES | 2019 France | 1-1000
| Rank | CANDIDATES | 2019 France | 1-1000 | Score |
|---|---|---|
| 1 | Quantmetry - Part of Capgemini inventConsulting | 8.88 |
| 2 | ExpertimeIT / Digital | 8.56 |
| 3 | MIGSO-PCUBEDConsulting | 8.38 |
| 4 | AzeoIT / Digital | 8.36 |
| 5 | BeNextIT / Digital | 8.18 |
| 6 | SPB GroupBanking / Finance / Insurance | 8.12 |
| 7 | CegosServices | 8.04 |
| 8 | MédiamétrieConsulting | 8 |
| 9 | NevusIT / Digital | 7.94 |
| 10 | Back MarketDistribution / Trading | 7.88 |









