EMPLOYEES | France 2019 Start-ups
Display of
Awards
Display of
labels
Size
EMPLOYEES | 2019 France
| Rank | EMPLOYEES | 2019 France | Score |
|---|---|---|
| 1 | PLEZIIT / Digital | 9.62 |
| 1 | LifizzServices | 9.62 |
| 2 | BuycoTransportation / Logistics | 9.46 |
| 3 | F31Banking / Finance / Insurance | 9.44 |
| 4 | The Babel CommunityFood Service / Hospitality | 9.36 |
| 4 | Dev-idIT / Digital | 9.36 |
| 5 | SipiosIT / Digital | 9.12 |
| 6 | EpictureIT / Digital | 9.02 |
| 7 | EpsorBanking / Finance / Insurance | 8.94 |
| 8 | SO-BUZZIT / Digital | 8.58 |
| 9 | NedsonConsulting | 8.52 |
| 10 | TediberConsumer Goods | 8.32 |











