HappyIndex®AtWork for Starters | France 2019
Display of
Awards
Display of
labels
Size
HappyIndex®AtWork for Starters | 2019 France | *
| Rank | HappyIndex®AtWork for Starters | 2019 France | * | Score |
|---|---|---|
| 1 | Kea & PartnersConsulting | 9.14 |
| 2 | British American TobaccoConsumer Goods | 8.84 |
| 3 | AntemetaIT / Digital | 8.78 |
| 4 | AxensEnergy & Environment | 8.58 |
| 5 | FM Logistic (Offices)Transportation / Logistics | 8.56 |
| 6 | WavestoneConsulting | 8.46 |
| 7 | JCDecauxCommunication / Media | 8.4 |
| 8 | Roland BergerConsulting | 8.2 |
| 9 | DeloitteAudit / Accounting Expertise | 8.16 |
| 10 | BearingPointConsulting | 8.14 |









