AgileAtWork® | France 2019
Display of
Awards
Display of
labels
Size
AgileAtWork® | 2019 France | *
| Rank | AgileAtWork® | 2019 France | * | Score |
|---|---|---|
| 1 | ERESSOURCESServices | 9.76 |
| 2 | UpSlideIT / Digital | 9.56 |
| 3 | DATA4 ManagementIT / Digital | 9.54 |
| 4 | JooneDistribution / Trading | 9.46 |
| 4 | SipiosIT / Digital | 9.46 |
| 5 | PartooIT / Digital | 9.44 |
| 5 | SocapsIndustry / Manufacturing / Primary materials | 9.44 |
| 6 | BuycoTransportation / Logistics | 9.42 |
| 6 | aVBConsulting | 9.42 |
| 7 | DigitalkeysCommunication / Media | 9.4 |
| 7 | F31Banking / Finance / Insurance | 9.4 |
| 7 | SicaraIT / Digital | 9.4 |
| 7 | The Babel CommunityFood Service / Hospitality | 9.4 |
| 8 | Dev-idIT / Digital | 9.36 |
| 8 | Novaa ExpertiseAudit / Accounting Expertise | 9.36 |
| 9 | SkillsdayServices | 9.34 |
| 10 | GamnedCommunication / Media | 9.3 |
















