HappyIndex®AtWork for Starters | France 2018
Display of
Awards
Display of
labels
Size
HappyIndex®AtWork for Starters | 2018 France
| Rank | HappyIndex®AtWork for Starters | 2018 France | Score |
|---|---|---|
| 1 | CNES (Centre National d'Etudes Spatiales)Aeronautics / Aerospace Industry | 9.18 |
| 2 | Kea & PartnersConsulting | 9.12 |
| 3 | FM Logistic (Offices)Transportation / Logistics | 8.68 |
| 4 | ColasConstruction / Real Estate | 8.6 |
| 5 | British American TobaccoConsumer Goods | 8.44 |
| 6 | DeloitteAudit / Accounting Expertise | 8.32 |
| 7 | UnileverConsumer Goods | 8.12 |
| 8 | JCDecauxCommunication / Media | 8.1 |
| 9 | Prisma MediaCommunication / Media | 8.08 |
| 10 | Talan (ex Micropole)IT / Digital | 8.06 |
| 11 | BearingPointConsulting | 7.98 |
| 12 | Groupe SmileIT / Digital | 7.66 |











