EMPLOYEES | France 2017 Start-ups
Display of
Awards
Display of
labels
Size
EMPLOYEES | 2017 France
| Rank | EMPLOYEES | 2017 France | Score |
|---|---|---|
| 1 | PLEZIIT / Digital | 4.89 |
| 1 | Ignition ProgramConsumer Goods | 4.89 |
| 1 | Smart ProspectiveIT / Digital | 4.89 |
| 2 | L'ETOILE DES GOURMETSDistribution / Trading | 4.87 |
| 2 | INCHIT / Digital | 4.87 |
| 3 | LES GRAPPESConsumer Goods | 4.86 |
| 4 | GrisbeeBanking / Finance / Insurance | 4.82 |
| 5 | DomraiderIT / Digital | 4.81 |
| 6 | EquisenseIT / Digital | 4.8 |
| 7 | Toucan Toco | 4.79 |
| 8 | L'Agence RPCommunication / Media | 4.73 |
| 9 | OutbrainCommunication / Media | 4.68 |
| 10 | BAMIT / Digital | 4.65 |
| 10 | AxelorIT / Digital | 4.65 |
| 11 | OystDistribution / Trading | 4.6 |
| 12 | HooldersBanking / Finance / Insurance | 4.58 |
| 13 | SilveoIT / Digital | 4.54 |
| 14 | SamboatFood Service / Hospitality | 4.53 |
| 15 | Addict MobileIT / Digital | 4.38 |
| 16 | Yuso FleetIT / Digital | 4.26 |
| 17 | FormindConsulting | 4.23 |




















