HappyIndex®AtWork for Starters | France 2017
Display of
Awards
Display of
labels
Size
HappyIndex®AtWork for Starters | 2017 France | *
| Rank | HappyIndex®AtWork for Starters | 2017 France | * | Score |
|---|---|---|
| 1 | Kea & PartnersConsulting | 4.48 |
| 2 | BearingPointConsulting | 4.43 |
| 2 | British American TobaccoConsumer Goods | 4.43 |
| 3 | Haribo Ricqles ZanConsumer Goods | 4.34 |
| 4 | AxensEnergy & Environment | 4.27 |
| 5 | Unibail-Rodamco-WestfieldConstruction / Real Estate | 4.25 |
| 6 | istaEnergy & Environment | 4.2 |
| 7 | Compagnie des SignauxTransportation / Logistics | 4.14 |
| 8 | Talan (ex Micropole)IT / Digital | 3.99 |
| 9 | Groupe SmileIT / Digital | 3.91 |
| 10 | AldesConstruction / Real Estate | 3.83 |










