HAPPYTRAINEES | France 2016
Display of
Awards
Display of
labels
Size
HAPPYTRAINEES | 2016 France
| Rank | HAPPYTRAINEES | 2016 France | Score |
|---|---|---|
| 1 | TheodoIT / Digital | 4.61 |
| 2 | KellanovaConsumer Goods | 4.58 |
| 2 | meilleursagents.comConstruction / Real Estate | 4.58 |
| 3 | Work4Services | 4.56 |
| 4 | The Coding MachineIT / Digital | 4.54 |
| 5 | KissKissBankBankBanking / Finance / Insurance | 4.52 |
| 5 | AlmondIT / Digital | 4.52 |
| 6 | British American TobaccoConsumer Goods | 4.49 |
| 7 | DeliverooFood Service / Hospitality | 4.46 |
| 8 | CrossKnowledgeConsulting | 4.42 |
| 8 | Octo TechnologyIT / Digital | 4.42 |
| 8 | ArismoreIT / Digital | 4.42 |
| 9 | NeoxamIT / Digital | 4.39 |
| 10 | istaEnergy & Environment | 4.36 |













