CANDIDATES | France 2016
Display of
Awards
Display of
labels
Size
CANDIDATES | 2016 France | *
| Rank | CANDIDATES | 2016 France | * | Score |
|---|---|---|
| 1 | OrangeCommunication / Media | 4.32 |
| 2 | DanoneConsumer Goods | 4.24 |
| 3 | Dassault SystèmesIT / Digital | 4.16 |
| 4 | AmadeusIT / Digital | 4.02 |
| 5 | PwCConsulting | 3.98 |
| 5 | DeloitteAudit / Accounting Expertise | 3.98 |
| 6 | ExtiaIT / Digital | 3.91 |
| 7 | AtosIT / Digital | 3.88 |
| 8 | Groupe Canal +Communication / Media | 3.82 |
| 9 | Solocal SACommunication / Media | 3.78 |
| 10 | L'OréalConsumer Goods | 3.53 |










