EMPLOYEES | France 2016 Start-ups
Display of
Awards
Display of
labels
Size
EMPLOYEES | 2016 France
| Rank | EMPLOYEES | 2016 France | Score |
|---|---|---|
| 1 | KeeckerIndustry / Manufacturing / Primary materials | 4.84 |
| 2 | WorkLifeServices | 4.83 |
| 2 | Geronimo AgencyIT / Digital | 4.83 |
| 3 | Sponsorise MeBanking / Finance / Insurance | 4.76 |
| 4 | CapsensIT / Digital | 4.74 |
| 5 | Fabernovel DATA & MEDIA | 4.66 |
| 6 | L'AdditionIT / Digital | 4.62 |
| 7 | Fabernovel CODEIT / Digital | 4.61 |
| 7 | RealyticsCommunication / Media | 4.61 |
| 8 | Loisirs enchèresFood Service / Hospitality | 4.57 |
| 9 | 10-VINSConsumer Goods | 4.56 |
| 9 | OutbrainCommunication / Media | 4.56 |
| 10 | 4.5 |











