HappyIndex®AtWork for Starters | France 2016
Display of
Awards
Display of
labels
Size
HappyIndex®AtWork for Starters | 2016 France | *
| Rank | HappyIndex®AtWork for Starters | 2016 France | * | Score |
|---|---|---|
| 1 | British American TobaccoConsumer Goods | 4.52 |
| 2 | UnileverConsumer Goods | 4.35 |
| 3 | Sociétés ExxonMobil en FranceEnergy & Environment | 4.32 |
| 4 | DeloitteAudit / Accounting Expertise | 4.24 |
| 4 | Hewlett Packard EnterpriseIT / Digital | 4.24 |
| 5 | ColasConstruction / Real Estate | 4.18 |





