EMPLOYEES | France 2016
Display of
Awards
Display of
labels
Size
EMPLOYEES | 2016 France | *
| Rank | EMPLOYEES | 2016 France | * | Score |
|---|---|---|
| 1 | UbisoftCommunication / Media | 4.5 |
| 2 | LexisNexisLegal / Regulatory | 4.42 |
| 3 | SNCF Connect & TechIT / Digital | 4.35 |
| 4 | CAPFIIT / Digital | 4.28 |
| 5 | SynechronIT / Digital | 4.2 |
| 6 | AmadeusIT / Digital | 4.02 |
| 7 | ParrotCommunication / Media | 3.98 |
| 8 | ReponseConstruction / Real Estate | 3.94 |
| 9 | WavestoneConsulting | 3.92 |
| 10 | ASIIT / Digital | 3.85 |
| 10 | Alan Allman AssociatesConsulting | 3.85 |
| 10 | Louis VuittonConsumer Goods | 3.85 |











