HAPPYTRAINEES | France 2015
Display of
Awards
Display of
labels
Size
HAPPYTRAINEES | 2015 France | 1-19
| Rank | HAPPYTRAINEES | 2015 France | 1-19 | Score |
|---|---|---|
| 1 | Rakuten FranceDistribution / Trading | 4.78 |
| 2 | Kurt Salmon | 4.58 |
| 3 | VELUX FranceConsumer Goods | 4.49 |
| 4 | ArismoreIT / Digital | 4.46 |
| 5 | Mercedes-Benz FranceAutomotive Industry | 4.37 |
| 6 | AdidasConsumer Goods | 4.3 |
| 6 | Roomlala | 4.3 |
| 7 | Zenika | 4.28 |
| 8 | CiteoEnergy & Environment | 4.23 |
| 9 | TheodoIT / Digital | 4.17 |
| 10 | St-HubertConsumer Goods | 4.11 |










