HAPPYTRAINEES | France 2014
Display of
Awards
Display of
labels
Size
HAPPYTRAINEES | 2014 France | 1-19
| Rank | HAPPYTRAINEES | 2014 France | 1-19 | Score |
|---|---|---|
| 1 | AlmondIT / Digital | 4.39 |
| 2 | St-HubertConsumer Goods | 4.24 |
| 3 | Barilla FranceConsumer Goods | 4.14 |
| 4 | TalentSoftIT / Digital | 4.12 |
| 5 | MultipostingIT / Digital | 4.11 |
| 6 | Groupe Volvo / Renault TrucksAutomotive Industry | 4.07 |
| 7 | CiteoEnergy & Environment | 4 |
| 8 | Mercedes-Benz FranceAutomotive Industry | 3.97 |







