CLIENTS | World 2021
Visualizzazione di
palmarès
Visualizzazione di
etichettato
Dimensione
CLIENTS | 2021 World | 1-99
| Classifica | CLIENTS | 2021 World | 1-99 | Punteggio |
|---|---|---|
| 1 | Autour de l'imageCommunication / Medias / Information | 9.36 |
| 2 | Adenlab | 8.96 |
| 3 | HRConseilConsulenza | 8.78 |
| 3 | Just HappinessCommunication / Medias / Information | 8.78 |
| 4 | NATANConsulenza | 8.76 |
| 5 | DigitalkeysCommunication / Medias / Information | 8.54 |
| 6 | Cause a EffetCommunication / Medias / Information | 8.5 |
| 7 | AppliumIT / Digitale | 8.4 |
| 8 | Kaora PartnersConsulenza | 8.3 |
| 9 | b.workshopIT / Digitale | 8.18 |
| 10 | MyTopManagerServizi | 8.08 |
| 11 | EFFILABCommunication / Medias / Information | 8.04 |
| 12 | Mistertemp'Servizi | 7.9 |
| 13 | SolantisConsulenza | 7.84 |
| 14 | WivooConsulenza | 7.4 |
| 15 | Eleven Labs | 2.12 |
| 16 | WellpackCommunication / Medias / Information | 0.72 |
















