EMPLOYEES | España 2025
Exibição de
palmarés
Exibição de
rótulos
Tamanho
Engagement_Score | 2025 España
| Classificação | Engagement_Score | 2025 España | Nota /100 |
|---|---|---|
| 1 | DeclarandoIT / Digital | 81.5 |
| 2 | Decide SolucionesIT / Digital | 76.7 |
| 3 | Grupo CICIT / Digital | 76.4 |
| 4 | CoolRoomsRestauration / Loisirs / Tourisme | 75.6 |
| 5 | A2SecureIT / Digital | 75.4 |
| 6 | NateevoConseil | 73.1 |
| 7 | BNP Paribas Personal Finance - SE.T IberiaIT / Digital | 71.7 |
| 8 | StemdoIT / Digital | 70.6 |
| 9 | MIGSO-PCUBEDConseil | 69.5 |
| 10 | Quest Global SpainConseil | 69.4 |
| 11 | HR PathConseil | 68.6 |
| 12 | EurofraganceSanté / Chimie | 68.5 |
| 13 | FM Logistic (Offices)Transport / Logistique | 67.3 |
| 14 | AdlanterConseil | 65.3 |
| 15 | NewCo HoldingSanté / Chimie | 63.6 |
| 16 | ClikaliaBTP / Immobilier | 63.1 |
| 17 | TOPPAN Digital LanguageServices | 62.8 |
| 18 | El Dulze GrowersBiens de consommation | 61.3 |
| 19 | HipogesBanque / Finance / Assurances | 60.4 |
| 20 | AvantioIT / Digital | 59.8 |
| 21 | CITYloginCommerce / Distribution / Négoce | 59.5 |
| 22 | FNG Fornes LogisticsTransport / Logistique | 59.1 |





















