EMPLOYEES | France 2025 StartUps
Exibição de
palmarés
Exibição de
rótulos
Tamanho
Engagement_Score | 2025 France
| Classificação | Engagement_Score | 2025 France | Nota /100 |
|---|---|---|
| 1 | Santexpat.frBanque / Finance / Assurances | 94.9 |
| 2 | SimpleterIT / Digital | 94.3 |
| 3 | DotwizIT / Digital | 92.8 |
| 4 | Cash Flow Positif GroupBTP / Immobilier | 88.1 |
| 5 | Terraké FranceBiens de consommation | 84.4 |
| 6 | The KeepersServices | 83.8 |
| 7 | NeonitiumIT / Digital | 80.4 |
| 8 | EurekamIT / Digital | 77.9 |
| 9 | VIGGOConseil | 74.7 |








