EMPLOYEES | France 2019 StartUps
Exibição de
palmarés
Exibição de
rótulos
Tamanho
EMPLOYEES | 2019 France
| Classificação | EMPLOYEES | 2019 France | Nota |
|---|---|---|
| 1 | PLEZIIT / Digital | 9.62 |
| 1 | LifizzServices | 9.62 |
| 2 | BuycoTransport / Logistique | 9.46 |
| 3 | F31Banque / Finance / Assurances | 9.44 |
| 4 | The Babel CommunityRestauration / Loisirs / Tourisme | 9.36 |
| 4 | Dev-idIT / Digital | 9.36 |
| 5 | SipiosIT / Digital | 9.12 |
| 6 | EpictureIT / Digital | 9.02 |
| 7 | EpsorBanque / Finance / Assurances | 8.94 |
| 8 | SO-BUZZIT / Digital | 8.58 |
| 9 | NedsonConseil | 8.52 |
| 10 | TediberBiens de consommation | 8.32 |











