HappyIndex®AtWork for Starters | France 2018
Exibição de
palmarés
Exibição de
rótulos
Tamanho
HappyIndex®AtWork for Starters | 2018 France | *
| Classificação | HappyIndex®AtWork for Starters | 2018 France | * | Nota |
|---|---|---|
| 1 | CNES (Centre National d'Etudes Spatiales)Aeronáutica / Aeroespacial | 9.18 |
| 2 | Kea & PartnersConseil | 9.12 |
| 3 | FM Logistic (Offices)Transport / Logistique | 8.68 |
| 4 | ColasBTP / Immobilier | 8.6 |
| 5 | British American TobaccoBiens de consommation | 8.44 |
| 6 | DeloitteEspecialização em Auditoria/Contabilidade | 8.32 |
| 7 | UnileverBiens de consommation | 8.12 |
| 8 | JCDecauxCommunication / Medias / Information | 8.1 |
| 9 | Prisma MediaCommunication / Medias / Information | 8.08 |
| 10 | Talan (ex Micropole)IT / Digital | 8.06 |
| 11 | BearingPointConseil | 7.98 |
| 12 | Groupe SmileIT / Digital | 7.66 |











