EMPLOYEES | France 2017 StartUps
Exibição de
palmarés
Exibição de
rótulos
Tamanho
EMPLOYEES | 2017 France
| Classificação | EMPLOYEES | 2017 France | Nota |
|---|---|---|
| 1 | PLEZIIT / Digital | 4.89 |
| 1 | Ignition ProgramBiens de consommation | 4.89 |
| 1 | Smart ProspectiveIT / Digital | 4.89 |
| 2 | L'ETOILE DES GOURMETSCommerce / Distribution / Négoce | 4.87 |
| 2 | INCHIT / Digital | 4.87 |
| 3 | LES GRAPPESBiens de consommation | 4.86 |
| 4 | GrisbeeBanque / Finance / Assurances | 4.82 |
| 5 | DomraiderIT / Digital | 4.81 |
| 6 | EquisenseIT / Digital | 4.8 |
| 7 | Toucan Toco | 4.79 |
| 8 | L'Agence RPCommunication / Medias / Information | 4.73 |
| 9 | OutbrainCommunication / Medias / Information | 4.68 |
| 10 | BAMIT / Digital | 4.65 |
| 10 | AxelorIT / Digital | 4.65 |
| 11 | OystCommerce / Distribution / Négoce | 4.6 |
| 12 | HooldersBanque / Finance / Assurances | 4.58 |
| 13 | SilveoIT / Digital | 4.54 |
| 14 | SamboatRestauration / Loisirs / Tourisme | 4.53 |
| 15 | Addict MobileIT / Digital | 4.38 |
| 16 | Yuso FleetIT / Digital | 4.26 |
| 17 | FormindConseil | 4.23 |




















