HappyIndex®AtWork for Starters | France 2017
Exibição de
palmarés
Exibição de
rótulos
Tamanho
HappyIndex®AtWork for Starters | 2017 France | *
| Classificação | HappyIndex®AtWork for Starters | 2017 France | * | Nota |
|---|---|---|
| 1 | Kea & PartnersConseil | 4.48 |
| 2 | BearingPointConseil | 4.43 |
| 2 | British American TobaccoBiens de consommation | 4.43 |
| 3 | Haribo Ricqles ZanBiens de consommation | 4.34 |
| 4 | AxensEnergie / Environnement | 4.27 |
| 5 | Unibail-Rodamco-WestfieldBTP / Immobilier | 4.25 |
| 6 | istaEnergie / Environnement | 4.2 |
| 7 | Compagnie des SignauxTransport / Logistique | 4.14 |
| 8 | Talan (ex Micropole)IT / Digital | 3.99 |
| 9 | Groupe SmileIT / Digital | 3.91 |
| 10 | AldesBTP / Immobilier | 3.83 |










