HappyIndex®AtWork for Starters | France 2019
Affichage des
palmarès
Affichage des
labellisés
Taille
HappyIndex®AtWork for Starters | 2019 France
| Rang | HappyIndex®AtWork for Starters | 2019 France | Note |
|---|---|---|
| 1 | Kea & PartnersConseil | 9.14 |
| 2 | British American TobaccoBiens de consommation | 8.84 |
| 3 | AntemetaIT / Digital | 8.78 |
| 4 | AxensEnergie / Environnement | 8.58 |
| 5 | FM Logistic (Offices)Transport / Logistique | 8.56 |
| 6 | WavestoneConseil | 8.46 |
| 7 | JCDecauxCommunication / Medias / Information | 8.4 |
| 8 | Roland BergerConseil | 8.2 |
| 9 | DeloitteAudit / Expertise Comptable | 8.16 |
| 10 | BearingPointConseil | 8.14 |









