WeImpactIndex® | France 2022
Visning af
vinderlister
Visning af
mærker
Størrelse
ImpactESG_Score | 2022 France
| Placering | ImpactESG_Score | 2022 France | Bedømmelse / 100 |
|---|---|---|
| 1 | PyxoEnergie / Environnement | 90.8 |
| 2 | Caves CarrièreBiens de consommation | 88.2 |
| 3 | LePantalon | 84.7 |
| 4 | La Compagnie DumasBiens de consommation | 77.1 |
| 5 | PelatisBTP / Immobilier | 76.2 |
| 6 | LiveMentorServices | 76.1 |
| 7 | WelybIT / Digital | 74.8 |
| 8 | A5sysIT / Digital | 74.5 |
| 9 | SThreeServices | 72.8 |
| 10 | SharingCloudIT / Digital | 71.2 |
| 11 | GreenweezCommerce / Distribution / Négoce | 66.6 |
| 12 | IMPACT PartnersBanque / Finance / Assurances | 64.7 |
| 13 | Trait'Tendance | 56.3 |
| 14 | Hubside2023IT / Digital | 49.4 |













