CLIENTS | France 2022
Visning af
vinderlister
Visning af
mærker
Størrelse
CLIENTS | 2022 France | 1-49
| Placering | CLIENTS | 2022 France | 1-49 | Bedømmelse |
|---|---|---|
| 1 | Just HappinessCommunication / Medias / Information | 9.26 |
| 2 | Horus ConsultingConseil | 9.22 |
| 3 | FutureBrand ParisCommunication / Medias / Information | 9.04 |
| 4 | Capital Ressources | 8.98 |
| 4 | 8.98 | |
| 5 | pasteque.ioServices | 8.92 |
| 6 | GorilleCommunication / Medias / Information | 8.86 |
| 7 | Les Sales GossesCommunication / Medias / Information | 8.82 |
| 8 | OpteamisServices | 8.72 |
| 9 | DigitalkeysCommunication / Medias / Information | 8.66 |
| 9 | IPepper GroupConseil | 8.66 |
| 10 | FOKUSIT / Digital | 8.6 |
| 11 | Grainbow | 8.18 |











