HybridWorkIndex® | France 2022
Visning af
vinderlister
Visning af
mærker
Størrelse
HybridWorkIndex® | 2022 France | 1-99
| Placering | HybridWorkIndex® | 2022 France | 1-99 | Bedømmelse |
|---|---|---|
| 1 | FintectureBanque / Finance / Assurances | 8.98 |
| 2 | FOKUSIT / Digital | 8.78 |
| 3 | SaagieIT / Digital | 8.6 |
| 4 | Cabinet Guery BolléAudit / Expertise Comptable | 8.52 |
| 5 | SBIIT / Digital | 8.5 |
| 6 | PazziBiens de consommation | 8.26 |
| 6 | Sycomore Asset ManagementBanque / Finance / Assurances | 8.26 |
| 7 | Univers RetailConseil | 8.22 |
| 8 | Mobilité MutuelleBanque / Finance / Assurances | 8.2 |
| 9 | . YZCommunication / Medias / Information | 8.16 |
| 10 | TracktorServices | 8.08 |
| 11 | VeringBanque / Finance / Assurances | 7.68 |











