AgileAtWork® | France 2019
Visning af
vinderlister
Visning af
mærker
Størrelse
AgileAtWork® | 2019 France | *
| Placering | AgileAtWork® | 2019 France | * | Bedømmelse |
|---|---|---|
| 1 | ERESSOURCESServices | 9.76 |
| 2 | UpSlideIT / Digital | 9.56 |
| 3 | DATA4 ManagementIT / Digital | 9.54 |
| 4 | JooneCommerce / Distribution / Négoce | 9.46 |
| 4 | SipiosIT / Digital | 9.46 |
| 5 | PartooIT / Digital | 9.44 |
| 5 | SocapsIndustrie / Production / Matières Premières | 9.44 |
| 6 | BuycoTransport / Logistique | 9.42 |
| 6 | aVBConseil | 9.42 |
| 7 | DigitalkeysCommunication / Medias / Information | 9.4 |
| 7 | F31Banque / Finance / Assurances | 9.4 |
| 7 | SicaraIT / Digital | 9.4 |
| 7 | The Babel CommunityRestauration / Loisirs / Tourisme | 9.4 |
| 8 | Dev-idIT / Digital | 9.36 |
| 8 | Novaa ExpertiseAudit / Expertise Comptable | 9.36 |
| 9 | SkillsdayServices | 9.34 |
| 10 | GamnedCommunication / Medias / Information | 9.3 |
















